Car maintenance cost comparison Part 3: Mid-size SUVs
We carry on from Part 2 of our Maintenance Cost Comparison, which dealt with Premium and Executive Sedans, and bring you Part 3, which takes on a popular segment – Mid-size SUVs.
- Maintenance costs calculated over 60,000km
- Mid-size SUV maintenance costs compared
- Factors in service parts & life, labour rates and service intervals
SUVs are all the rage now and this segment has been hugely popular, all the way since it was born with the Renault Duster back in 2012, with a number of customers as well as players.
Just how much does the overall maintenance for these SUVs cost over 60,000km? Read on to find out, and be sure to check out our criteria and methodology for this detailed study in Part 1, which dealt with Premium and Executive SUVs.
Midsize SUV maintenance cost comparison
Comprising of blockbuster models like the Kia Seltos and Hyundai Creta, this segment also includes other biggies like the Renault Duster petrol and the ladder-frame Mahindra Scorpio.
Unfortunately, Maruti and Nissan didn’t wish to participate in this study. However, we did manage to source the costs for the S-Cross petrol from various dealer sources.
-
All the offerings in this segment have a one year or 10,000km service interval.
-
The Hyundai Creta is the most economical to run in this segment, with the lowest part prices and the most affordable labour rates.
-
What’s interesting is that, contrary to the popular notion of turbo-petrols being more expensive to run, Hyundai’s turbo-petrol costs only about as much as the regular 1.5-litre petrol version.
-
The Renault Duster is the only one that warrants a coolant and fan belt/drivebelt change every 48 months, thus adding to its costs.
-
Hyundai and Kia share the same engine as well as several parts, but the newer entrant in the market, the Kia Seltos, is a bit more expensive to run than the Hyundai.
-
Because the S-Cross petrol shares its engine with the Brezza, the cost of spares and also the service is identical. However, the total cost itself is a bit higher than its competitors, making this petrol crossover the most expensive to run.
-
Mahindra charges for labour only from the 30,000km service onwards, but the Scorpio is costlier to run due to the comparatively higher costs of oil change every 10,000km and air filter change every 20,000km.
Mid-size SUVs maintenance costs (in Rupees) | |||||||||
Mahindra Scorpio | Hyundai Creta | Kia Seltos | Renault Duster | Maruti S-Cross | |||||
Engine | 2.2 D | 1.4 P | 1.5 P | 1.5 D | 1.4 P | 1.5 P | 1.5 D | 1.5 P | 1.5 P |
COST OF PARTS | |||||||||
Air Filter | 1268 | 253 | 253 | 253 | 320 | 298 | 320 | 461 | 310 |
Oil Filter | 171 | 172 | 172 | 360 | 203 | 425 | 425 | 277 | 165 |
Fuel Filter | 595 | 483 | 483 | 702 | 780 | 570 | 899 | NA | NA |
Fuel Filter - In Tank | NA | NA | NA | NA | 433 | 433 | NA | NA | 505 |
Washer Drain Plug | 9 | NA | NA | NA | NA | NA | NA | 71 | 5 |
Spark Plug (for entire set) | NA | NA | NA | NA | NA | NA | NA | 684 | 440 |
Fan Belt/ Drivebelt | NA | NA | NA | NA | NA | NA | NA | 2082 | NA |
Coolant | NA | 566 | 517 | 582 | 637 | 574 | 646 | 1417 | 432 |
Engine Oil | 2106 | 1353 | 1224 | 1444 | 1550 | 1402 | 1771 | 1584 | 2072 |
Rear differential oil | 950 | NA | NA | NA | NA | NA | NA | NA | NA |
Brake fluid | 375 | NA | NA | NA | 455 | 455 | 455 | 413 | 355 |
Clutch fluid | 375 | NA | NA | NA | NA | NA | NA | NA | NA |
Pollen / HVAC filter | 585 | 351 | 351 | 351 | 475 | 475 | 475 | 557 | 350 |
SERVICE INTERVALS | 1 year or 10,000km | 1 year or 10,000km | 1 year or 10,000km | 1 year or 10,000km | 1 year or 10,000km | 1 year or 10,000km | 1 year or 10,000km | 1 year or 10,000km | 1 year or 10,000km |
1st Service Cost (parts+labour) | 3821 | 1525 | 1396 | 1804 | 2073 | 2126 | 2516 | 2393 | 2242 |
2nd Service Cost (parts+labour) | 5265 | 2128 | 1747 | 3110 | 5349 | 5402 | 5793 | 2950 | 5861 |
3rd Service Cost (parts+labour) | 5300 | 4140 | 4263 | 4419 | 4315 | 4368 | 4758 | 4989 | 5133 |
4th Service Cost (parts+labour) | 8474 | 4743 | 4362 | 5725 | 7270 | 7113 | 7400 | 5546 | 7234 |
5th Service Cost (parts+labour) | 4581 | 4706 | 4528 | 5901 | 4952 | 4942 | 5404 | 4989 | 5003 |
6th Service Cost (parts+labour) | 9883 | 5226 | 5226 | 5725 | 6057 | 6110 | 6501 | 7764 | 5979 |
Total service cost | 37324 | 22468 | 21522 | 26684 | 30016 | 30061 | 32372 | 28631 | 31452 |
Maintenance cost per km (upto 60,000km) | 0.62 | 0.37 | 0.36 | 0.44 | 0.50 | 0.50 | 0.54 | 0.48 | 0.52 |
Did you find this maintenance cost comparison helpful? Tell us what you think in the comments section, and stay tuned for more maintenance cost comparison surveys of other segments that are coming soon.
No comments: