Car maintenance cost comparison – Part 2: Premium and Executive Sedans
Carrying on from Part 1 of our Maintenance Cost Comparison, we bring you Part 2, which deals with the Premium and Executive Sedan segments. Be sure to check out our criteria and methodology for this detailed study from the link above.
Thanks to the ever-growing popularity of the SUV, the higher-end sedan segments, namelypremium and the executive sedans, consists of very few players. The former category is made up of just two – the Skoda Superb and the Toyota Camry, while the latter is comprised of the Honda Civic, Hyundai Elantra and, though it’s a far more expensive CBU import, the Skoda Octavia RS245, which we’re including in the survey. Just how much does the overall maintenance for these cars cost over 60,000km? Read on to find out.
- Maintenance costs calculated over 60,000km
- Premium and Executive sedan maintenance costs compared
- Factors in service parts & life, labour rates and service intervals
Premium sedan maintenance costs
- The premium sedan segment consists of just two models and both are offered in petrol avatars, with the Camry being a hybrid.
- Over the course of 60,000km, the Camry Hybrid has six periodic services, whereas the Skoda has only four, but it’s the Camry that costs less to maintain.
- In addition to the standard replacement parts, the Superb also requires its drivebelt and spark plugs to be replaced, which isn’t the case with the Camry. Higher labour and parts costs make the Skoda much more expensive to maintain.
Premium executive sedans maintenance costs (in Rupees) | ||
Skoda Superb | Toyota Camry Hybrid | |
Engine | 2.0P | 2.5P |
COST OF PARTS | ||
Air Filter | 1103 | 1781 |
Oil Filter | 1244 | 717 |
Washer Drain Plug | 248 | 59 |
Spark Plug (for entire set) | 2256 | NA |
Fan Belt/ Drivebelt | 1132 | NA |
Engine Oil | 5472 | 1463 |
Brake fluid | 518 | 173 |
Pollen / HVAC filter | 989 | 3838 |
SERVICE INTERVALS | 1 year or 15,000km | 1 year or 10,000km |
1st Service Cost (parts+labour) | 7183 | 2611 |
2nd Service Cost (parts+labour) | 17386 | 6448 |
3rd Service Cost (parts+labour) | 13978 | 6092 |
4th Service Cost (parts+labour) | 21121 | 12338 |
5th Service Cost (parts+labour) | - | 6092 |
6th Service Cost (parts+labour) | - | 9929 |
Total Cost (up to 60,000km) | 59668 | 43510 |
Maintenance cost per km | 0.99 | 0.73 |
Executive sedan maintenance costs
- The executive sedan segment has dwindled down to merely the Honda Civic and the Hyundai Elantra. The third car in the segment, the fully imported Skoda Octavia RS245, isn’t exactly a direct competitor due to its price and performance.
- The Hyundai Elantra is much cheaper to maintain than the Honda Civic, costing a little more than half of what the Civic does per kilometre. Interestingly, Hyundai also charges for labour from the 40,000km service onwards at a flat Rs 2,855 for each service.
- Driving up the Civic’s costs a bit more are coolant and brake fluid replacements, which aren’t necessary for the Elantra, as well as higher labour charges applicable from the 20,000km service onwards.
- In the Skoda’s case, the engine oil itself costs Rs 5,472 during each service, plus additional items like spark plugs, fan belt/drivebelt, transmission/transaxle oil and brake fluid further add to its total costs. Also, higher labour costs of over Rs 5,700 for the 30,000km and 45,000km service, and over Rs 6,500 for the 60,000km service, makesthe Skodathe costliest to maintain.
Executive sedans maintenance costs (in Rupees) | |||||
Manufacturer | Honda Civic | Hyundai Elantra | Skoda Octavia RS245 | ||
Engine | 1.6D | 1.8P | 2.0P | 1.5D | 2.0P |
COST OF PARTS | |||||
Air Filter | 645 | 495 | 781 | 781 | 1103 |
Oil Filter | 395 | 175 | 172 | 360 | 1244 |
Fuel Filter | 1250 | NA | 1851 | 1725 | NA |
Washer Drain Plug | 36 | 36 | NA | NA | 279 |
Spark Plug (for entire set) | NA | NA | NA | NA | 2256 |
Fan Belt/ Drivebelt | NA | NA | NA | NA | 1132 |
Coolant | 1633 | 1821 | NA | NA | NA |
Engine Oil | 1978 | 1169 | 1288 | 1594 | 5472 |
Transmission/Transaxle Oil | NA | 1775 | NA | NA | 1554 |
Brake fluid | 330 | 330 | NA | NA | 596 |
Pollen / HVAC filter | 949 | 949 | 381 | 1321 | 989 |
SERVICE INTERVALS | 1 year or 10,000km | 1 year or 10,000km | 1 year or 10,000km | 1 year or 10,000km | 1 year or 15,000km |
1st Service Cost (parts+labour) | 3358 | 2329 | 1460 | 1954 | 7909 |
2nd Service Cost (parts+labour) | 8852 | 7997 | 1841 | 5781 | 17597 |
3rd Service Cost (parts+labour) | 6331 | 5102 | 2241 | 1954 | 13642 |
4th Service Cost (parts+labour) | 8852 | 12195 | 4696 | 7531 | 28503 |
5th Service Cost (parts+labour) | 7634 | 4772 | 4315 | 4810 | NA |
6th Service Cost (parts+labour) | 10195 | 8327 | 7327 | 7531 | NA |
Total Cost (up to 60,000km) | 45222 | 40722 | 21880 | 29561 | 67651 |
Maintenance cost per km | 0.75 | 0.68 | 0.36 | 0.49 | 1.13 |
Did you find this maintenance cost comparison helpful? Tell us what you think in the comments section, and stay tuned for more maintenance cost comparison surveys of other segments that are coming soon.
Also see:
SUV maintenance cost comparison – Part 1: Premium and Executive SUVs
No comments: