Kia Sonet fuel economy revealed
The Kia Sonet made its debut in production form earlier this month. While the price announcement of the sub-four-metre SUV has been lined up for next month, we’ve already reported on the Sonet’s powertrain details as well as the features you can expect from each variant. And now, we’ve got our hands on the official mileage figures of the upcoming Kia.
Read on to know how frugal the Sonet is and how it compares to the competition.
- Kia Sonet is the most efficient petrol-manual compact SUV.
- In the diesel-manual category too, the Sonet is the most frugal.
- Diesel-torque-converter auto a unique offering in the segment.
Kia Sonet mileage
The Sonet gets three engines and as many as five gearbox options to choose from. The entry-level 83hp, 1.2-litre naturally aspirated petrol engine, solely mated to a 5-speed manual transmission, has an ARAI-rated fuel economy of 18.4kpl. The 120hp, 1.0-litre turbo-petrol unit offers the choice between a 6-speed iMT (intelligent manual transmission) and a 7-speed DCT automatic. The former, essentially a clutchless manual setup, is rated at 18.2kpl, while the latter has a claimed mileage of 18.3kpl.
There is also a 1.5-litre diesel mill on offer, in two states of tune. The engine puts out 100hp when allied to a 6-speed manual and returns a fuel efficiency figure of 24.1kpl. For the 6-speed torque-converter auto gearbox, Kia has provided the diesel with a variable geometry turbocharger that bumps up the power output to 115hp (the same as the Kia Seltos and Hyundai Creta), but sees a drop in fuel efficiency to 19kpl.
Kia Sonet fuel efficiency vs rivals
Kia has calibrated the Sonet to return a better mileage than the Hyundai Venue with which it shares its running gear. Kia’s 1.2 petrol is 1.1kpl more efficient than its Hyundai counterpart, while the 1.0 turbo-petrol DCT setup also performs better by 0.3kpl in the Sonet compared to the Venue.
Stacked up against rivals, the Sonet comes out on top as the most efficient petrol-manual SUV, and narrowly concedes the top spot in the petrol-auto segment to the Maruti Suzuki Vitara Brezza automatic which, at 18.76kpl, is the most fuel efficient compact SUV in the petrol category, thanks to its mild-hybrid tech.
Kia Sonet petrol vs rivals: Fuel efficiency | ||||||
Kia Sonet | Hyundai Venue | Maruti Suzuki Vitara Brezza | Tata Nexon | Mahindra XUV300 | Ford EcoSport | |
Engine | 1.2 naturally aspirated/1.0 turbo | 1.2 naturally aspirated/1.0 turbo | 1.5 naturally aspirated | 1.2 turbo | 1.2 turbo | 1.5 naturally aspirated |
Power | 83hp/120hp | 83hp/120hp | 105hp | 120hp | 110hp | 122hp |
Torque | 115Nm/172Nm | 115Nm/172Nm | 138Nm | 170Nm | 200Nm | 149Nm |
Manual gearbox | 5-speed MT/6-speed iMT | 5-speed MT/6-speed MT, 6-speed iMT | 5-speed MT | 6-speed MT | 6-speed MT | 5-speed MT |
Automatic gearbox | -/7-speed DCT | -/7-speed DCT | 4-speed AT | 6-speed AMT | - | 6-speed AT |
ARAI mileage (Manual gearbox) | 18.4kpl/18.2kpl | 17.3kpl/18.1kpl, - | 17.03kpl | 17.4kpl | 17kpl* | 15.9kpl |
ARAI mileage (Automatic gearbox) | -/18.3kpl | -/18kpl | 18.76kpl | 16kpl | - | 14.7kpl |
Emission compliance | BS6 | BS6 | BS6 | BS6 | BS6 | BS6 |
*Mileage figure for BS4 version
Coming to diesels, the Sonet manual not only manages to outshine its Hyundai sibling by 0.8kpl, but also takes the title of the most efficient sub-four-metre SUV. However, owing to a torque-converter transmission and higher power output, the Sonet diesel-auto is down on the Nexon AMT by as much as 3.4kpl.
Kia Sonet diesel vs rivals: Fuel efficiency | |||||
Kia Sonet | Hyundai Venue | Tata Nexon | Mahindra XUV300 | Ford EcoSport | |
Engine | 1.5 turbo | 1.5 turbo | 1.5 turbo | 1.5 turbo | 1.5 turbo |
Power | 100hp (MT)/115hp (AT) | 100hp | 110hp | 117hp | 100hp |
Torque | 240Nm (MT)/250Nm (AT) | 240Nm | 260Nm | 300Nm | 215Nm |
Manual gearbox | 6-speed MT | 6-speed MT | 6-speed MT | 6-speed MT | 5-speed MT |
Automatic gearbox | 6-speed AT | - | 6-speed AMT | 6-speed AMT | - |
ARAI mileage (Manual gearbox) | 24.1kpl | 23.3kpl | 22.4kpl | 20kpl | 21.7kpl |
ARAI mileage (Automatic gearbox) | 19.0kpl | - | 22.4kpl | - | - |
Emission compliance | BS6 | BS6 | BS6 | BS6 | BS6 |
Kia Sonet price vs rivals
In addition to the kit we’ve come to expect from a car of this segment, the Sonet is set to arrive with first-in-class features like a 10.25-inch touchscreen, Bose sound system and front ventilated seats. With class-leading equipment and a segment-first diesel-torque converter automatic setup, the Kia Sonet will be priced on the higher side of the compact SUV category. Expect prices to be in the Rs 7-13 lakh range (estimated, ex-showroom) when Kia’s third model for India launches next month.
Kia Sonet vs rivals: Price (ex-showroom, Delhi) | ||||||
Kia Sonet | Hyundai Venue | Maruti Suzuki Vitara Brezza | Tata Nexon | Mahindra XUV300 | Ford EcoSport | |
Petrol-manual | Rs 7.00-11.50 lakh (est.) | Rs 6.70-11.21 lakh | Rs 7.34-9.75 lakh | Rs 7.00-10.75 lakh | Rs 7.95-11.12 lakh | Rs 8.17-11.22 lakh |
Petrol-automatic | Rs 9.60-11.90 lakh (est.) | Rs 9.60-11.58 lakh | Rs 9.75-11.15 lakh | Rs 8.45-11.35 lakh | - | Rs 10.67-11.57 lakh |
Diesel-manual | Rs 8.10- 11.80 lakh (est.) | Rs 8.10-11.53 lakh | - | Rs 8.45-12.10 lakh | Rs 8.70-11.75 lakh | Rs 8.68-11.72 lakh |
Diesel-automatic | Rs 10.50-13.00 lakh (est.) | - | - | Rs 9.80-12.70 lakh | Rs 10.19-12.30 lakh | - |
Also see:
Kia Sonet compact SUV revealed
Kia Sonet GT Line vs Tech Line: what is the difference?
Kia India to focus on SUVs, MPVs; no plans for hatchbacks, sedans
No comments: